

NON-LANDED RESIDENTIAL
Address: Phnom Penh, Cambodia, Singapore
116
NON-LANDED RESIDENTIAL
FREEHOLD
Project Name: Urban Village
Road: Phnom Penh, Cambodia
Location: Overseas
Country : Cambodia
Category: NON-LANDED RESIDENTIAL
Expected Top: EST. DEC 2023
Tenure: FREEHOLD
No Lift Lobbies: 4 units on each block
Total No Units: Est. 1700 units
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom | 1Br | 5 | 50 | 2 | 03, 16 | $111,500 | $116,870 |
1B-B | 3 | 30 | 7 | 01 | $89,848 | $92,336 | |
1B-D | 4 | 42 | 4 | 09 | $106,463 | $116,723 | |
1B-F | 4 | 40 | 3 | 11 | $104,375 | $104,967 | |
1B-A | 4 | 39 | 13 | 16 | $98,858 | $111,834 | |
1B-E | 3 | 28 | 2 | 18 | $86,130 | $86,130 | |
2 Bedrooms | 2Br | 5 | 50 | 2 | 09, 15 | $123,500 | $125,500 |
Duplex 5 | 7 | 71 | 4 | 01 | $173,815 | $179,984 | |
2B-B | 5 | 56 | 17 | 02, 10, 17 | $111,389 | $140,385 | |
2B-A | 4 | 46 | 27 | 05, 06, 20 | $113,333 | $145,349 | |
Duplex 2 | 7 | 70 | 8 | 06, 07 | $161,059 | $177,199 | |
Royale Deluxe Suite | 7 | 76 | 8 | 06, 07, 08, 16 | $186,624 | $192,492 | |
Duplex 1 | 6 | 67 | 4 | 08 | $153,306 | $168,669 | |
B10 | 5 | 56 | 2 | 06 | $148,724 | $150,233 | |
B4 | 6 | 60 | 1 | 08 | $158,987 | $158,987 | |
3 Bedrooms | A3 | 8 | 84 | 9 | 07 | $216,691 | $235,260 |
A4 | 8 | 81 | 3 | 09 | $214,966 | $216,376 |
Address: Phnom Penh, Cambodia , Singapore
Bedroom Type
Area (sqft)
1 Bedroom Room
28 - 50
2 Bedrooms Room
44 - 76
3 Bedrooms Room
81 - 84
UV Phase I - Block B
03 | 09 | 15 | 16 | |
---|---|---|---|---|
15 | ||||
14 | ||||
13 | ||||
12 | ||||
11 | ||||
10 | ||||
9 | ||||
8 |
UV Phase II - Block E
01 | 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 16 | 17 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | |||||||||||||
49 | |||||||||||||
48 | |||||||||||||
47 | |||||||||||||
46 | |||||||||||||
45 | |||||||||||||
44 | |||||||||||||
43 | |||||||||||||
42 | |||||||||||||
41 | |||||||||||||
40 | |||||||||||||
39 | |||||||||||||
38 | |||||||||||||
37 | |||||||||||||
36 | |||||||||||||
35 | |||||||||||||
34 | |||||||||||||
33 | |||||||||||||
32 | |||||||||||||
31 | |||||||||||||
30 | |||||||||||||
29 | |||||||||||||
28 | |||||||||||||
27 | |||||||||||||
26 | |||||||||||||
25 | |||||||||||||
24 | |||||||||||||
23 | |||||||||||||
22 | |||||||||||||
21 | |||||||||||||
20 | |||||||||||||
19 | |||||||||||||
18 | |||||||||||||
17 | |||||||||||||
16 | |||||||||||||
15 | |||||||||||||
14 | |||||||||||||
13 | |||||||||||||
12 | |||||||||||||
11 | |||||||||||||
10 | |||||||||||||
9 | |||||||||||||
8 | |||||||||||||
7 | |||||||||||||
6 | |||||||||||||
5 |
UV Phase II - Block H
06 | 07 | 08 | 09 | |
---|---|---|---|---|
23 | ||||
22 | ||||
21 | ||||
20 | ||||
19 | ||||
18 | ||||
17 | ||||
16 | ||||
15 | ||||
14 | ||||
13 | ||||
12 | ||||
11 | ||||
10 | ||||
9 | ||||
8 | ||||
7 | ||||
6 | ||||
5 |
Become a part of us