

NON-LANDED RESIDENTIAL
Address: HARBOURFRONT AVENUE, Singapore
District: D4 - TELOK BLANGAH, HARBOURFRONT
2025
429
NON-LANDED RESIDENTIAL
99 Years
Project Name: THE REEF AT KING'S DOCK
Road: HARBOURFRONT AVENUE
Location: Local
District: D4 - TELOK BLANGAH, HARBOURFRONT
Region: North East Region
Broad Region : Rest of Central Region (RCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: HARBOURFRONT THREE PTE LTD - THE REEF AT KING'S DOCK
Expected Top: 31 DECEMBER 2025
Expected Date Legal Completion: 31 DECEMBER 2028
Tenure: 99 YEARS LEASEHOLD
Architect: KCAP Architect & Planner / DCA Architects
Land Size Area: 26,409 SQM / 284,264.10 SQFT
Site Use: Residential
Payment Schemes: Normal Progressive Payment Scheme
Mukim Lot No: MK01-03442W
Total No Units: 429 Units
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1BR | A1f | 45 | 484 | 4 | 17, 56 | SOLD | SOLD |
A1f-P | 45 | 484 | 1 | 17 | SOLD | SOLD | |
A1j | 40 | 431 | 4 | 17 | SOLD | SOLD | |
A1a | 45 | 484 | 4 | 18 | SOLD | SOLD | |
A1h | 40 | 431 | 12 | 18, 19, 20 | SOLD | SOLD | |
A1e | 45 | 484 | 4 | 19, 55 | SOLD | SOLD | |
A1e-P | 45 | 484 | 2 | 19, 53 | SOLD | SOLD | |
A1c | 45 | 484 | 5 | 20 | SOLD | SOLD | |
A1b | 45 | 484 | 4 | 21 | SOLD | SOLD | |
A1b-P | 45 | 484 | 1 | 21 | SOLD | SOLD | |
A1g | 40 | 431 | 5 | 21 | SOLD | SOLD | |
A2 | 50 | 538 | 42 | 06, 09, 30, 33, 40, 43, 64, 67 | SOLD | SOLD | |
A3 | 55 | 592 | 8 | 30, 33, 40, 43 | SOLD | SOLD | |
A3-P | 55 | 592 | 2 | 30, 40 | SOLD | SOLD | |
A4-P | 45 | 484 | 2 | 33, 43 | SOLD | SOLD | |
A1d | 45 | 484 | 4 | 52 | SOLD | SOLD | |
A1d-P | 45 | 484 | 1 | 52 | SOLD | SOLD | |
A1 | 45 | 484 | 6 | 53, 54 | SOLD | SOLD | |
A1-L | 53 | 570 | 1 | 54 | SOLD | SOLD | |
A1e-L | 53 | 570 | 1 | 55 | SOLD | SOLD | |
A1f-L | 53 | 570 | 1 | 56 | SOLD | SOLD | |
1BR + S PES | AS1-P | 61 | 657 | 2 | 09, 67 | SOLD | SOLD |
2BR | B1a | 63 | 678 | 10 | 15 | SOLD | SOLD |
B2a | 64 | 689 | 10 | 16 | SOLD | SOLD | |
B3 | 64 | 689 | 13 | 22, 51 | SOLD | SOLD | |
B3a-P | 64 | 689 | 1 | 22 | SOLD | SOLD | |
B2 | 69 | 743 | 16 | 23, 50, 57 | SOLD | SOLD | |
B2-P | 69 | 743 | 2 | 23, 50 | SOLD | SOLD | |
B1 | 68 | 732 | 17 | 24, 49, 58 | SOLD | SOLD | |
B1-P | 68 | 732 | 3 | 24, 49, 58 | SOLD | SOLD | |
B5 | 67 | 721 | 54 | 03, 04, 27, 28, 37, 38, 61, 62 | SOLD | SOLD | |
B4 | 71 | 764 | 27 | 05, 29, 39, 63 | SOLD | SOLD | |
B4-P | 71 | 764 | 4 | 05, 29, 39, 63 | SOLD | SOLD | |
B6 | 70 | 753 | 27 | 10, 34, 44, 68 | SOLD | SOLD | |
B6-P | 70 | 753 | 4 | 10, 34, 44, 68 | SOLD | SOLD | |
B3-P | 64 | 689 | 1 | 51 | SOLD | SOLD | |
B2b | 69 | 743 | 1 | 57 | SOLD | SOLD | |
B2b-P | 69 | 743 | 1 | 57 | SOLD | SOLD | |
B5-P | 67 | 721 | 4 | 03, 04, 61, 62 | SOLD | SOLD | |
2BR + S | BS1 | 83 | 893 | 4 | 06, 09, 64, 67 | SOLD | SOLD |
BS1-P | 83 | 893 | 2 | 06, 64 | SOLD | SOLD | |
2BR Premium | BP1 | 82 | 883 | 20 | 31, 32, 41, 42 | $2,297,000 | $2,297,000 |
2BR Villa | BV1 | 91 | 980 | 4 | 35, 36, 45, 46 | SOLD | SOLD |
BV1-L | 108 | 1,163 | 4 | 35, 36, 45, 46 | SOLD | SOLD | |
BV1a-P | 91 | 980 | 2 | 35, 45 | SOLD | SOLD | |
BV1-P | 91 | 980 | 2 | 36, 46 | SOLD | SOLD | |
3BR + S | CS1 | 100 | 1,076 | 20 | 13, 26, 47, 60 | $2,799,000 | $2,905,980 |
CS1-P | 100 | 1,076 | 3 | 13, 47, 60 | $2,785,620 | $2,785,620 | |
CS1-L | 119 | 1,281 | 2 | 47, 60 | SOLD | SOLD | |
3BR Premium | CP1 | 113 | 1,216 | 20 | 14, 25, 48, 59 | $3,068,000 | $3,126,000 |
CP1-P | 113 | 1,216 | 3 | 14, 48, 59 | $2,886,000 | $2,886,000 | |
CP1-L | 136 | 1,464 | 2 | 48, 59 | SOLD | SOLD | |
CP2 | 116 | 1,249 | 22 | 07, 08, 65, 66 | $3,188,000 | $3,239,000 | |
3BR Villa | CV1-L | 146 | 1,572 | 4 | 01, 02, 11, 12 | SOLD | SOLD |
CV1-P | 125 | 1,345 | 4 | 01, 02, 11, 12 | $3,589,000 | $3,725,000 |
Address: HARBOURFRONT AVENUE , Singapore
Bedroom Type
Area (sqft)
1BR Room
431 - 592
1BR + S PES Room
657
2BR Room
678 - 764
2BR + S Room
893
2BR Premium Room
883
2BR Villa Room
980 - 1,163
3BR + S Room
1,076 - 1,281
3BR Premium Room
1,216 - 1,464
3BR Villa Room
1,345 - 1,572
BLK 2
01 | 02 | |
---|---|---|
2 | ||
1 |
BLK 6
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 |
BLK 8
11 | 12 | |
---|---|---|
2 | ||
1 |
BLK 10
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ||||||||||||||
9 | ||||||||||||||
8 | ||||||||||||||
7 | ||||||||||||||
6 | ||||||||||||||
5 | ||||||||||||||
4 | ||||||||||||||
3 | ||||||||||||||
2 | ||||||||||||||
1 |
BLK 12
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 |
BLK 14
35 | 36 | |
---|---|---|
3 | ||
2 | ||
1 |
BLK 16
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 |
BLK 18
45 | 46 | |
---|---|---|
3 | ||
2 | ||
1 |
BLK 20
47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ||||||||||||||
4 | ||||||||||||||
3 | ||||||||||||||
2 | ||||||||||||||
1 |
BLK 22
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | |
---|---|---|---|---|---|---|---|---|
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 |
Become a part of us