
HARBOURFRONT AVE,
Singapore District: D4 - TELOK BLANGAH, HARBOURFRONT
Project Name | THE REEF AT KING'S DOCK |
Road | HARBOURFRONT AVE |
Location | Local |
District | D4 - TELOK BLANGAH, HARBOURFRONT |
Region | North East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Expected Date Legal Completion | 31 DECEMBER 2028 |
Tenure | 99 YEARS LEASEHOLD |
Architect | KCAP Architect & Planner / DCA Architects |
Land Size Area | 26,409 SQM / 284,264.10 SQFT |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | MK01-03442W |
Total No Units | 429 Units |
Addresses |
|
Facilities |
|
1BR | A1f | 45 | 484 | 4 | 17, 56 | Call to enquire for pricing | Call to enquire for pricing |
A1f-P | 45 | 484 | 1 | 17 | Call to enquire for pricing | Call to enquire for pricing | |
A1j | 40 | 431 | 4 | 17 | Call to enquire for pricing | Call to enquire for pricing | |
A1a | 45 | 484 | 4 | 18 | Call to enquire for pricing | Call to enquire for pricing | |
A1h | 40 | 431 | 12 | 18, 19, 20 | Call to enquire for pricing | Call to enquire for pricing | |
A1e | 45 | 484 | 4 | 19, 55 | Call to enquire for pricing | Call to enquire for pricing | |
A1e-P | 45 | 484 | 2 | 19, 53 | Call to enquire for pricing | Call to enquire for pricing | |
A1c | 45 | 484 | 5 | 20 | Call to enquire for pricing | Call to enquire for pricing | |
A1b | 45 | 484 | 4 | 21 | Call to enquire for pricing | Call to enquire for pricing | |
A1b-P | 45 | 484 | 1 | 21 | Call to enquire for pricing | Call to enquire for pricing | |
A1g | 40 | 431 | 5 | 21 | Call to enquire for pricing | Call to enquire for pricing | |
A2 | 50 | 538 | 42 | 06, 09, 30, 33, 40, 43, 64, 67 | Call to enquire for pricing | Call to enquire for pricing | |
A3 | 55 | 592 | 8 | 30, 33, 40, 43 | Call to enquire for pricing | Call to enquire for pricing | |
A3-P | 55 | 592 | 2 | 30, 40 | Call to enquire for pricing | Call to enquire for pricing | |
A4-P | 45 | 484 | 2 | 33, 43 | Call to enquire for pricing | Call to enquire for pricing | |
A1d | 45 | 484 | 4 | 52 | Call to enquire for pricing | Call to enquire for pricing | |
A1d-P | 45 | 484 | 1 | 52 | Call to enquire for pricing | Call to enquire for pricing | |
A1 | 45 | 484 | 6 | 53, 54 | Call to enquire for pricing | Call to enquire for pricing | |
A1-L | 53 | 570 | 1 | 54 | Call to enquire for pricing | Call to enquire for pricing | |
A1e-L | 53 | 570 | 1 | 55 | Call to enquire for pricing | Call to enquire for pricing | |
A1f-L | 53 | 570 | 1 | 56 | Call to enquire for pricing | Call to enquire for pricing | |
1BR + S PES | AS1-P | 61 | 657 | 2 | 09, 67 | Call to enquire for pricing | Call to enquire for pricing |
2BR | B1a | 63 | 678 | 10 | 15 | Call to enquire for pricing | Call to enquire for pricing |
B2a | 64 | 689 | 10 | 16 | Call to enquire for pricing | Call to enquire for pricing | |
B3 | 64 | 689 | 13 | 22, 51 | Call to enquire for pricing | Call to enquire for pricing | |
B3a-P | 64 | 689 | 1 | 22 | Call to enquire for pricing | Call to enquire for pricing | |
B2 | 69 | 743 | 16 | 23, 50, 57 | Call to enquire for pricing | Call to enquire for pricing | |
B2-P | 69 | 743 | 2 | 23, 50 | Call to enquire for pricing | Call to enquire for pricing | |
B1 | 68 | 732 | 17 | 24, 49, 58 | Call to enquire for pricing | Call to enquire for pricing | |
B1-P | 68 | 732 | 3 | 24, 49, 58 | Call to enquire for pricing | Call to enquire for pricing | |
B5 | 67 | 721 | 54 | 03, 04, 27, 28, 37, 38, 61, 62 | Call to enquire for pricing | Call to enquire for pricing | |
B4 | 71 | 764 | 27 | 05, 29, 39, 63 | Call to enquire for pricing | Call to enquire for pricing | |
B4-P | 71 | 764 | 4 | 05, 29, 39, 63 | Call to enquire for pricing | Call to enquire for pricing | |
B6 | 70 | 753 | 27 | 10, 34, 44, 68 | Call to enquire for pricing | Call to enquire for pricing | |
B6-P | 70 | 753 | 4 | 10, 34, 44, 68 | Call to enquire for pricing | Call to enquire for pricing | |
B3-P | 64 | 689 | 1 | 51 | Call to enquire for pricing | Call to enquire for pricing | |
B2b | 69 | 743 | 1 | 57 | Call to enquire for pricing | Call to enquire for pricing | |
B2b-P | 69 | 743 | 1 | 57 | Call to enquire for pricing | Call to enquire for pricing | |
B5-P | 67 | 721 | 4 | 03, 04, 61, 62 | Call to enquire for pricing | Call to enquire for pricing | |
2BR + S | BS1 | 83 | 893 | 4 | 06, 09, 64, 67 | Call to enquire for pricing | Call to enquire for pricing |
BS1-P | 83 | 893 | 2 | 06, 64 | Call to enquire for pricing | Call to enquire for pricing | |
2BR Premium | BP1 | 82 | 883 | 20 | 31, 32, 41, 42 | Call to enquire for pricing | Call to enquire for pricing |
2BR Villa | BV1 | 91 | 980 | 4 | 35, 36, 45, 46 | Call to enquire for pricing | Call to enquire for pricing |
BV1-L | 108 | 1,163 | 4 | 35, 36, 45, 46 | Call to enquire for pricing | Call to enquire for pricing | |
BV1a-P | 91 | 980 | 2 | 35, 45 | Call to enquire for pricing | Call to enquire for pricing | |
BV1-P | 91 | 980 | 2 | 36, 46 | Call to enquire for pricing | Call to enquire for pricing | |
3BR + S | CS1 | 100 | 1,076 | 20 | 13, 26, 47, 60 | Call to enquire for pricing | Call to enquire for pricing |
CS1-P | 100 | 1,076 | 3 | 13, 47, 60 | Call to enquire for pricing | Call to enquire for pricing | |
CS1-L | 119 | 1,281 | 2 | 47, 60 | Call to enquire for pricing | Call to enquire for pricing | |
3BR Premium | CP1 | 113 | 1,216 | 20 | 14, 25, 48, 59 | Call to enquire for pricing | Call to enquire for pricing |
CP1-P | 113 | 1,216 | 3 | 14, 48, 59 | Call to enquire for pricing | Call to enquire for pricing | |
CP1-L | 136 | 1,464 | 2 | 48, 59 | Call to enquire for pricing | Call to enquire for pricing | |
CP2 | 116 | 1,249 | 22 | 07, 08, 65, 66 | Call to enquire for pricing | Call to enquire for pricing | |
3BR Villa | CV1-L | 146 | 1,572 | 4 | 01, 02, 11, 12 | Call to enquire for pricing | Call to enquire for pricing |
CV1-P | 125 | 1,345 | 4 | 01, 02, 11, 12 | Call to enquire for pricing | Call to enquire for pricing |
Bedroom type | Area (sq ft) |
---|---|
1BR Room | 431 - 592 |
1BR + S PES Room | 657 |
2BR Room | 678 - 764 |
2BR + S Room | 893 |
2BR Premium Room | 883 |
2BR Villa Room | 980 - 1,163 |
3BR + S Room | 1,076 - 1,281 |
3BR Premium Room | 1,216 - 1,464 |
3BR Villa Room | 1,345 - 1,572 |
1BR
1BR + S PES
2BR
2BR + S
2BR Premium
2BR Villa
3BR + S
3BR Premium
3BR Villa
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CS1 | CP1 | B1a | B2a | A1j | A1a | A1h | A1c | A1g | B3 | B2 | B1 | CP1 | CS1 |
9 | CS1 | CP1 | B1a | B2a | A1f | A1h | A1e | A1h | A1b | B3 | B2 | B1 | CP1 | CS1 |
8 | B1a | B2a | A1j | A1a | A1h | A1c | A1g | B3 | B2 | B1 | CP1 | CS1 | ||
7 | B1a | B2a | A1f | A1h | A1e | A1h | A1b | B3 | B2 | B1 | CP1 | CS1 | ||
6 | B1a | B2a | A1j | A1a | A1h | A1c | A1g | B3 | B2 | B1 | CP1 | CS1 | ||
5 | CS1 | CP1 | B1a | B2a | A1h | A1b | B3 | B2 | B1 | CP1 | CS1 | |||
4 | CS1 | CP1 | B1a | B2a | A1c | A1g | B3 | B2 | B1 | CP1 | CS1 | |||
3 | CS1 | CP1 | B1a | B2a | A1h | A1b | B3 | B2 | B1 | CP1 | CS1 | |||
2 | CS1 | CP1 | B1a | B2a | A1j | A1a | A1h | A1c | A1g | B3 | B2 | B1 | ||
1 | CS1-P | CP1-P | B1a | B2a | A1f-P | A1h | A1e-P | A1h | A1b-P | B3a-P | B2-P | B1-P |
47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | CS1-L | CP1-L | B1 | B2 | B3 | A1d | A1 | A1-L | A1e-L | A1f-L | B2 | B1 | CP1-L | CS1-L |
4 | CS1 | CP1 | B1 | B2 | B3 | A1d | A1 | A1 | A1e | A1f | B2 | B1 | CP1 | CS1 |
3 | CS1 | CP1 | B1 | B2 | B3 | A1d | A1 | A1 | A1e | A1f | B2 | B1 | CP1 | CS1 |
2 | CS1 | CP1 | B1 | B2 | B3 | A1d | A1 | B2b | B1 | CP1 | CS1 | |||
1 | CS1-P | CP1-P | B1-P | B2-P | B3-P | A1d-P | A1e-P | B2b-P | B1-P | CP1-P | CS1-P |