
CHIN SWEE ROAD,
Singapore District: D3 - QUEENSTOWN, TIONG BAHRU
Project Name | THE LANDMARK |
Road | CHIN SWEE ROAD |
Location | Local |
District | D3 - QUEENSTOWN, TIONG BAHRU |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Landmark JV Pte Ltd |
Expected Top | 30 MARCH 2025 |
Expected Date Legal Completion | 30 MARCH 2028 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 鼎瑞苑 |
Architect | Swan & Maclaren Architects Pte Ltd |
CS Engineer | KTP Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 451-310-829-4 United Overseas Bank Limited |
Max Building Height | 39 Storey |
Land Size Area | 6,706.8 m2 (72,192 sq ft) |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00269P, 00270W, 00599T & 00601N TS 22 |
Total No Units | 396 Units |
Addresses |
|
Facilities |
|
1 Bedroom | A2 | 46 | 495 | 36 | 02 | $1,105,000 | $1,213,000 |
A1 | 48 | 517 | 36 | 03 | $1,104,000 | $1,265,000 | |
A4 | 46 | 495 | 36 | 05 | $1,096,000 | $1,213,000 | |
A3 | 46 | 495 | 36 | 10 | $1,206,000 | $1,334,000 | |
2 Bedroom | B4 | 71 | 764 | 36 | 01 | $1,487,000 | $1,848,000 |
B2 | 63 | 678 | 36 | 04 | $1,586,000 | $1,619,000 | |
B5 | 70 | 753 | 36 | 06 | $1,565,000 | $1,822,000 | |
B1 | 63 | 678 | 36 | 08 | $1,682,000 | $1,942,000 | |
B3 | 63 | 678 | 36 | 09 | $1,608,000 | $1,935,000 | |
3 Bedroom | C2 | 106 | 1,141 | 36 | 07 | $2,386,000 | $2,995,000 |
C1 | 100 | 1,076 | 36 | 11 | $2,246,000 | $2,782,000 |
Bedroom type | Area (sq ft) |
---|---|
1 Bedroom Room | 495 - 517 |
2 Bedroom Room | 678 - 764 |
3 Bedroom Room | 1,076 - 1,141 |
1 Bedroom
2 Bedroom
3 Bedroom