
11 TUAS SOUTH LINK 1,
Singapore District: D22 - JURONG
Project Name | SHINE @ TUAS |
Road | 11 TUAS SOUTH LINK 1 |
Location | Local |
District | D22 - JURONG |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | INDUSTRIAL |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 JANUARY 2021 |
Tenure | 30-YEAR LEASEHOLD |
Max Building Height | 56m AMSL |
Land Size Area | 25,700.4 sqm |
Site Use | General Industrial Factory |
Mukim Lot No | MK07-04844K |
Total No Units | 174 Units B2 General Industrial Factory, 1 Industrial Canteen & 4 minimarts |
Canteen | 1st Storey | 650 | 6,997 | 1 | 12 | SOLD | SOLD |
Factory | 1st Storey | 283 | 3,046 | 39 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45 | $854,554 | $1,771,798 |
2nd Storey | 191 | 2,056 | 36 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | $614,668 | $1,525,571 | |
3rd Storey | 191 | 2,056 | 36 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | $559,276 | $1,238,700 | |
4th Storey | 191 | 2,056 | 36 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | SOLD | SOLD | |
5th Storey | 191 | 2,056 | 19 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 13, 15, 17, 19, 21, 23, 24, 25, 26 | SOLD | SOLD | |
6th Storey | 517 | 5,565 | 8 | 01, 02, 03, 04, 06, 07, 09, 10 | SOLD | SOLD | |
Minimart | 1st Storey | 52 | 560 | 4 | 13, 14, 15, 16 | SOLD | SOLD |
Bedroom type | Area (sq ft) |
---|---|
Canteen Room | 6,997 |
Factory Room | 1,787 - 14,262 |
Minimart Room | 560 |
Canteen
Factory
Minimart