
ANAMALAI AVENUE,
Singapore District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
Project Name | ROYALGREEN |
Road | ANAMALAI AVENUE |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Sky Top Investments Pte. Ltd. |
Expected Top | 31 DECEMBER 2022 |
Expected Date Legal Completion | 31 DECEMBER 2025 |
Tenure | FREEHOLD |
Chinese Name | 御景苑 |
Architect | ADDP Architects LLP |
Project Account | 451-308-911-7 United Overseas Bank Limited |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 04954N MK 04 Anamalai Avenue, Bukit Timah Road, Lily Avenue |
Total No Units | 285 Units |
Addresses |
|
Facilities |
|
2 BEDROOM | B-2 | 66 | 710 | 12 | 02, 03, 21, 57 | $1,890,340 | $2,036,000 |
B-2(h) | 67 | 721 | 4 | 02, 03, 21, 57 | $1,981,520 | $2,119,000 | |
B-2(p) | 67 | 721 | 3 | 02, 21, 57 | Call to enquire for pricing | Call to enquire for pricing | |
B-1 | 59 | 635 | 9 | 04, 39, 54 | $1,859,000 | $1,859,000 | |
B-1(h) | 64 | 689 | 3 | 04, 39, 54 | $2,053,000 | $2,053,000 | |
B-1a | 59 | 635 | 6 | 18, 46 | $1,747,460 | $1,747,460 | |
B-1a(h) | 64 | 689 | 2 | 18, 46 | $1,898,800 | $1,898,800 | |
2 BEDROOM + GUEST | BG-3(p) | 75 | 807 | 1 | 03 | Call to enquire for pricing | Call to enquire for pricing |
BG-1(p) | 76 | 818 | 1 | 11 | $2,439,000 | $2,439,000 | |
BG-2(p) | 80 | 861 | 1 | 12 | $2,556,000 | $2,556,000 | |
2 BEDROOM + STUDY | BS-2 | 76 | 818 | 15 | 07, 10, 13, 16, 33 | $2,371,000 | $2,404,000 |
BS-2(h) | 77 | 829 | 5 | 07, 10, 13, 16, 33 | $2,480,000 | $2,480,000 | |
BS-2(p) | 77 | 829 | 5 | 07, 10, 13, 16, 33 | $2,409,000 | $2,409,000 | |
BS-2a | 76 | 818 | 3 | 20 | Call to enquire for pricing | Call to enquire for pricing | |
BS-2a(h) | 77 | 829 | 1 | 20 | Call to enquire for pricing | Call to enquire for pricing | |
BS-2a(p) | 77 | 829 | 1 | 20 | Call to enquire for pricing | Call to enquire for pricing | |
BS-1 | 67 | 721 | 18 | 23, 34, 43, 50, 51, 58 | $1,996,560 | $2,124,001 | |
BS-1(h) | 72 | 775 | 6 | 23, 34, 43, 50, 51, 58 | $2,211,820 | $2,235,320 | |
BS-1(p) | 72 | 775 | 6 | 23, 34, 43, 50, 51, 58 | $2,126,280 | $2,172,340 | |
2 BEDROOM PREMIUM | BP-1 | 62 | 667 | 39 | 01, 05, 08, 09, 14, 15, 22, 31, 35, 38, 42, 47, 55 | $1,849,920 | $1,981,000 |
BP-1(h) | 67 | 721 | 13 | 01, 05, 08, 09, 14, 15, 22, 31, 35, 38, 42, 47, 55 | $1,948,620 | $2,179,000 | |
BP-1(p) | 67 | 721 | 13 | 01, 05, 08, 09, 14, 15, 22, 31, 35, 38, 42, 47, 55 | $1,968,360 | $2,085,000 | |
BP-1a | 62 | 667 | 6 | 19, 26 | Call to enquire for pricing | Call to enquire for pricing | |
BP-1a(h) | 67 | 721 | 2 | 19, 26 | Call to enquire for pricing | Call to enquire for pricing | |
BP-1a(p) | 67 | 721 | 2 | 19, 26 | Call to enquire for pricing | Call to enquire for pricing | |
3 BEDROOM | C-3(p) | 92 | 990 | 2 | 27, 30 | $2,867,000 | $2,867,000 |
C-1 | 86 | 926 | 3 | 36 | SOLD | SOLD | |
C-1(h) | 86 | 926 | 1 | 36 | SOLD | SOLD | |
C-1(p) | 86 | 926 | 1 | 36 | $2,541,760 | $2,541,760 | |
C-2 | 91 | 980 | 21 | 37, 41, 44, 48, 49, 52, 56 | $2,694,040 | $2,872,000 | |
C-2(h) | 92 | 990 | 7 | 37, 41, 44, 48, 49, 52, 56 | $2,841,620 | $2,981,000 | |
C-2(p) | 92 | 990 | 7 | 37, 41, 44, 48, 49, 52, 56 | $2,710,960 | $2,880,000 | |
3 BEDROOM + STUDY | CS-2 | 99 | 1,066 | 21 | 06, 17, 24, 32, 40, 45, 53 | $2,863,240 | $2,908,360 |
CS-2(h) | 100 | 1,076 | 7 | 06, 17, 24, 32, 40, 45, 53 | $2,999,540 | $2,999,540 | |
CS-2(p) | 100 | 1,076 | 3 | 06, 24, 32 | $2,912,120 | $2,912,120 | |
CS-1 | 97 | 1,044 | 6 | 11, 12 | $2,893,320 | $2,893,320 | |
CS-1(h) | 97 | 1,044 | 2 | 11, 12 | $3,000,480 | $3,000,480 | |
CS-2a | 99 | 1,066 | 3 | 25 | Call to enquire for pricing | Call to enquire for pricing | |
CS-2a(h) | 100 | 1,076 | 1 | 25 | Call to enquire for pricing | Call to enquire for pricing | |
CS-2a(p) | 100 | 1,076 | 1 | 25 | Call to enquire for pricing | Call to enquire for pricing | |
4 BEDROOM + STUDY | DS-1a(p) | 117 | 1,259 | 2 | 18, 45 | $3,569,180 | $3,569,180 |
DS-1(p) | 117 | 1,259 | 2 | 39, 53 | Call to enquire for pricing | Call to enquire for pricing | |
4 BEDROOM PREMIUM | DP-1 | 133 | 1,432 | 9 | 27, 28, 30 | $4,033,540 | $4,259,000 |
DP-1(h) | 133 | 1,432 | 3 | 27, 28, 30 | $4,329,000 | $4,329,000 | |
DP-1(p) | 137 | 1,475 | 1 | 28 | $4,220,600 | $4,220,600 | |
DP-1a | 133 | 1,432 | 3 | 29 | $4,021,320 | $4,033,540 | |
DP-1a(h) | 133 | 1,432 | 1 | 29 | SOLD | SOLD | |
DP-1a(p) | 137 | 1,475 | 1 | 29 | SOLD | SOLD |
Bedroom type | Area (sq ft) |
---|---|
2 BEDROOM Room | 635 - 721 |
2 BEDROOM + GUEST Room | 807 - 861 |
2 BEDROOM + STUDY Room | 721 - 829 |
2 BEDROOM PREMIUM Room | 667 - 721 |
3 BEDROOM Room | 926 - 990 |
3 BEDROOM + STUDY Room | 1,044 - 1,076 |
4 BEDROOM + STUDY Room | 1,259 |
4 BEDROOM PREMIUM Room | 1,432 - 1,475 |
2 BEDROOM
2 BEDROOM + GUEST
2 BEDROOM + STUDY
2 BEDROOM PREMIUM
3 BEDROOM
3 BEDROOM + STUDY
4 BEDROOM + STUDY
4 BEDROOM PREMIUM