
JERVOIS ROAD,
Singapore District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
Project Name | PETIT JERVOIS |
Road | JERVOIS ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Tenure | FREEHOLD |
Project Account | 04013020204 Malayan Banking Berhad |
Land Size Area | 3,162.3 m² |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01282C & 01284W TS 24 Jervois Road |
Total No Units | 55 Units |
Addresses |
|
Facilities |
|
1 Bedroom | A6 | 60 | 646 | 1 | 02 | $1,712,000 | $1,712,000 |
A7 | 60 | 646 | 4 | 02 | Call to enquire for pricing | Call to enquire for pricing | |
A8 | 56 | 603 | 1 | 03 | $1,591,000 | $1,591,000 | |
A1 | 54 | 581 | 1 | 04 | $1,601,080 | $1,601,080 | |
A4 | 59 | 635 | 4 | 04 | $1,807,800 | $1,807,800 | |
A3 | 59 | 635 | 4 | 06 | Call to enquire for pricing | Call to enquire for pricing | |
A5 | 57 | 614 | 1 | 06 | $1,701,800 | $1,701,800 | |
A2 | 54 | 581 | 1 | 11 | Call to enquire for pricing | Call to enquire for pricing | |
2 Bedroom | B12 | 94 | 1,012 | 4 | 01 | Call to enquire for pricing | Call to enquire for pricing |
B5 | 78 | 840 | 4 | 03 | $2,293,000 | $2,293,000 | |
B2 | 69 | 743 | 1 | 05 | Call to enquire for pricing | Call to enquire for pricing | |
B9 | 93 | 1,001 | 4 | 05 | $2,913,800 | $2,913,800 | |
B13 | 90 | 969 | 1 | 07 | Call to enquire for pricing | Call to enquire for pricing | |
B10 | 94 | 1,012 | 4 | 08 | $2,899,000 | $2,899,000 | |
B11 | 94 | 1,012 | 1 | 08 | Call to enquire for pricing | Call to enquire for pricing | |
B4 | 76 | 818 | 1 | 09 | $2,315,800 | $2,315,800 | |
B6 | 85 | 915 | 4 | 09 | Call to enquire for pricing | Call to enquire for pricing | |
B7 | 93 | 1,001 | 1 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
B8 | 93 | 1,001 | 4 | 10 | $2,843,800 | $2,843,800 | |
B3 | 72 | 775 | 4 | 11 | $2,217,800 | $2,217,800 | |
3 Bedroom | C3 | 120 | 1,292 | 1 | 01 | $3,798,000 | $3,798,000 |
C1 | 97 | 1,044 | 4 | 07 | $3,038,000 | $3,038,000 |
Bedroom type | Area (sq ft) |
---|---|
1 Bedroom Room | 581 - 646 |
2 Bedroom Room | 743 - 1,012 |
3 Bedroom Room | 1,044 - 1,292 |
1 Bedroom
2 Bedroom
3 Bedroom