
TAMPINES AVE 10,
Singapore District: D18 - TAMPINES, PASIR RIS
Project Name | PARC CENTRAL RESIDENCES |
Road | TAMPINES AVE 10 |
Location | Local |
District | D18 - TAMPINES, PASIR RIS |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Hoi Hup Sunway Tampines J.V. Pte. Ltd. |
Expected Date Legal Completion | 21 JULY 2025 |
Tenure | 99 YEARS LEASEHOLD |
Architect | ADDP Architects |
CS Engineer | BC Koh & Partners LLP |
ME Engineer | Rankine & Hill Pte Ltd |
Project Account | United Overseas Bank Limited 451-310-336-5 |
Land Size Area | 268,386 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | MK28-07545K |
Total No Units | 700 Units |
Addresses |
|
Facilities |
|
3 Bedroom Deluxe | C2 | 83 | 893 | 56 | 14, 36, 40, 43 | $979,000 | $1,059,000 |
C2-G | 83 | 893 | 4 | 14, 36, 40, 43 | $984,000 | $984,000 | |
C2-PH | 102 | 1,098 | 4 | 14, 36, 40, 43 | $1,116,000 | $1,121,000 | |
C1 | 81 | 872 | 14 | 17 | $956,000 | $1,031,000 | |
C1-G | 81 | 872 | 1 | 17 | $961,000 | $961,000 | |
C1-PH | 99 | 1,066 | 1 | 17 | $1,088,000 | $1,088,000 | |
3 Bedroom Luxury | C8 | 98 | 1,055 | 69 | 01, 06, 23, 26, 30 | $1,162,000 | $1,284,000 |
C8-G | 98 | 1,055 | 5 | 01, 06, 23, 26, 30 | $1,167,500 | $1,201,500 | |
C8-PH | 118 | 1,270 | 5 | 01, 06, 23, 26, 30 | $1,315,000 | $1,350,000 | |
C6 | 92 | 990 | 70 | 12, 13, 33, 42, 44 | $1,080,000 | $1,232,000 | |
C6-G | 92 | 990 | 5 | 12, 13, 33, 42, 44 | $1,069,000 | $1,149,500 | |
C6-PH | 112 | 1,206 | 5 | 12, 13, 33, 42, 44 | $1,227,000 | $1,300,000 | |
C7 | 95 | 1,023 | 28 | 24, 25 | $1,160,000 | $1,270,000 | |
C7-G | 95 | 1,023 | 2 | 24, 25 | $1,165,500 | $1,187,500 | |
C7-PH | 113 | 1,216 | 2 | 24, 25 | $1,308,000 | $1,331,000 | |
3 Bedroom Premium | C4 | 86 | 926 | 28 | 09, 41 | $1,030,000 | $1,155,000 |
C4-G | 86 | 926 | 2 | 09, 41 | $1,035,000 | $1,080,000 | |
C4-PH | 105 | 1,130 | 2 | 09, 41 | $1,170,000 | $1,219,000 | |
C5 | 87 | 936 | 28 | 10, 18 | $1,015,000 | $1,121,000 | |
C5-G | 87 | 936 | 2 | 10, 18 | $1,020,000 | $1,046,000 | |
C5-PH | 107 | 1,152 | 2 | 10, 18 | $1,154,000 | $1,185,000 | |
C3 | 86 | 926 | 56 | 34, 35, 38, 39 | $1,015,000 | $1,155,000 | |
C3-G | 86 | 926 | 4 | 34, 35, 38, 39 | $1,020,000 | $1,080,000 | |
C3-PH | 105 | 1,130 | 4 | 34, 35, 38, 39 | $1,155,000 | $1,219,000 | |
4 Bedroom Luxury | D5 | 118 | 1,270 | 42 | 21, 28, 32 | $1,427,000 | $1,559,000 |
D5-G | 118 | 1,270 | 3 | 21, 28, 32 | $1,433,500 | $1,461,500 | |
D5-PH | 138 | 1,485 | 3 | 21, 28, 32 | $1,598,000 | $1,627,000 | |
4 Bedroom Premium | D3a | 112 | 1,206 | 82 | 02, 04, 07, 22, 27, 31 | $1,316,000 | $1,477,000 |
D3a-PH | 132 | 1,421 | 6 | 02, 04, 07, 22, 27, 31 | $1,476,000 | $1,544,000 | |
D1 | 103 | 1,109 | 28 | 03, 37 | $1,271,000 | $1,367,000 | |
D1-G | 103 | 1,109 | 2 | 03, 37 | $1,277,000 | $1,277,000 | |
D1-PH | 123 | 1,324 | 2 | 03, 37 | $1,434,000 | $1,434,000 | |
D3a-G | 112 | 1,206 | 5 | 04, 07, 22, 27, 31 | $1,322,000 | $1,393,000 | |
D4 | 114 | 1,227 | 42 | 08, 11, 20 | $1,357,000 | $1,501,000 | |
D4-G | 114 | 1,227 | 3 | 08, 11, 20 | $1,363,000 | $1,411,000 | |
D4-PH | 134 | 1,442 | 3 | 08, 11, 20 | $1,518,000 | $1,569,000 | |
D2 | 104 | 1,119 | 28 | 15, 19 | $1,258,000 | $1,378,000 | |
D2-G | 104 | 1,119 | 2 | 15, 19 | $1,264,000 | $1,288,000 | |
D2-PH | 124 | 1,335 | 2 | 15, 19 | $1,420,000 | $1,446,000 | |
D3b | 112 | 1,206 | 14 | 16 | $1,381,000 | $1,477,000 | |
D3b-G | 112 | 1,206 | 1 | 16 | $1,387,000 | $1,387,000 | |
D3b-PH | 132 | 1,421 | 1 | 16 | $1,544,000 | $1,544,000 | |
5 Bedroom Luxury | E1 | 133 | 1,432 | 14 | 05 | $1,609,000 | $1,729,000 |
E1-G | 133 | 1,432 | 1 | 05 | $1,616,500 | $1,616,500 | |
E1-PH | 155 | 1,668 | 1 | 05 | $1,789,000 | $1,789,000 | |
E2 | 136 | 1,464 | 14 | 29 | $1,677,000 | $1,797,000 | |
E2-G | 136 | 1,464 | 1 | 29 | $1,684,500 | $1,684,500 | |
E2-PH | 158 | 1,701 | 1 | 29 | $1,858,000 | $1,858,000 |
Bedroom type | Area (sq ft) |
---|---|
3 Bedroom Deluxe Room | 872 - 1,098 |
3 Bedroom Luxury Room | 990 - 1,270 |
3 Bedroom Premium Room | 926 - 1,152 |
4 Bedroom Luxury Room | 1,270 - 1,485 |
4 Bedroom Premium Room | 1,109 - 1,442 |
5 Bedroom Luxury Room | 1,432 - 1,701 |
3 Bedroom Deluxe
3 Bedroom Luxury
3 Bedroom Premium
4 Bedroom Luxury
4 Bedroom Premium
5 Bedroom Luxury