
CANBERRA WALK,
Singapore District: D27 - YISHUN, SEMBAWANG
Project Name | PARC CANBERRA |
Road | CANBERRA WALK |
Location | Local |
District | D27 - YISHUN, SEMBAWANG |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Hoi Hup Sunway Canberra Pte Ltd |
Expected Top | 9 SEPTEMBER 2023 |
Expected Date Legal Completion | 9 SEPTEMBER 2026 |
Tenure | 99 YEAR LEASEHOLD |
Architect | Consortium 168 Architects Pte Ltd |
CS Engineer | TW-Asia Consultants Pte Ltd |
ME Engineer | Rankine & Hill (S) Pte Ltd |
Project Account | 713070506001 Oversea-Chinese Banking Corporation Limited |
Max Building Height | 6 Blocks of 11 Storeys / 4 Blocks of 13 Storeys |
Property Security | 24 Hours Security Guard |
Land Size Area | 18,040.6 Sqm |
Site Use | Executive Condominium Comprising of 496 units of Luxury Home with full facilities |
Payment Schemes | Normal Progressive Payment Scheme (NPS) and Deferred Payment Scheme (DPS) |
Mukim Lot No | 04018N MK 19 |
Total No Units | 496 Units |
Addresses |
|
Facilities |
|
2 Bedroom + Study | B1-G | 77 | 829 | 1 | 40 | SOLD | SOLD |
3 Bedroom | C1 | 76 | 818 | 22 | 37, 40 | SOLD | SOLD |
C1-G | 76 | 818 | 1 | 37 | SOLD | SOLD | |
C1-PH | 88 | 947 | 2 | 37, 40 | SOLD | SOLD | |
C3 | 86 | 926 | 22 | 38, 39 | SOLD | SOLD | |
C3-G | 86 | 926 | 2 | 38, 39 | SOLD | SOLD | |
C3-PH | 103 | 1,109 | 2 | 38, 39 | SOLD | SOLD | |
C2 | 82 | 883 | 22 | 41, 42 | SOLD | SOLD | |
C2-G | 82 | 883 | 2 | 41, 42 | SOLD | SOLD | |
C2-PH | 100 | 1,076 | 2 | 41, 42 | SOLD | SOLD | |
3 Bedroom + Utility | C4 | 86 | 926 | 55 | 01, 04, 05, 08, 33 | $973,000 | $1,005,000 |
C4-G | 86 | 926 | 4 | 01, 04, 08, 33 | $1,001,000 | $1,001,000 | |
C4-PH | 98 | 1,055 | 5 | 01, 04, 05, 08, 33 | SOLD | SOLD | |
C5 | 88 | 947 | 87 | 02, 06, 10, 14, 18, 22, 26, 30, 34 | $995,000 | $1,030,000 | |
C5-G | 88 | 947 | 8 | 02, 10, 14, 18, 22, 26, 30, 34 | $991,000 | $1,026,000 | |
C5-PH | 100 | 1,076 | 9 | 02, 06, 10, 14, 18, 22, 26, 30, 34 | SOLD | SOLD | |
3 Bedroom + Utility + Yard | C7 | 89 | 958 | 31 | 03, 31, 35 | SOLD | SOLD |
C7-G | 88 | 947 | 3 | 03, 31, 35 | SOLD | SOLD | |
C7-PH | 108 | 1,163 | 3 | 03, 31, 35 | SOLD | SOLD | |
C6 | 88 | 947 | 65 | 09, 13, 17, 21, 25, 29, 36 | $1,009,000 | $1,009,000 | |
C6-G | 88 | 947 | 7 | 09, 13, 17, 21, 25, 29, 36 | $1,014,000 | $1,014,000 | |
C6-PH | 100 | 1,076 | 7 | 09, 13, 17, 21, 25, 29, 36 | SOLD | SOLD | |
C8 | 93 | 1,001 | 54 | 12, 16, 20, 24, 28, 32 | SOLD | SOLD | |
C8-G | 93 | 1,001 | 6 | 12, 16, 20, 24, 28, 32 | SOLD | SOLD | |
C8-PH | 111 | 1,195 | 6 | 12, 16, 20, 24, 28, 32 | SOLD | SOLD | |
4 Bedroom + Utility + Yard | D2 | 110 | 1,184 | 20 | 07, 23 | SOLD | SOLD |
D2-G | 110 | 1,184 | 2 | 07, 23 | SOLD | SOLD | |
D2-PH | 129 | 1,389 | 2 | 07, 23 | SOLD | SOLD | |
D1 | 107 | 1,152 | 27 | 11, 15, 19 | SOLD | SOLD | |
D1-G | 107 | 1,152 | 3 | 11, 15, 19 | SOLD | SOLD | |
D1-PH | 130 | 1,399 | 3 | 11, 15, 19 | SOLD | SOLD | |
5 Bedroom + Utility + Yard | E1 | 135 | 1,453 | 9 | 27 | SOLD | SOLD |
E1-G | 135 | 1,453 | 1 | 27 | SOLD | SOLD | |
E1-PH | 160 | 1,722 | 1 | 27 | SOLD | SOLD |
Bedroom type | Area (sq ft) |
---|---|
2 Bedroom + Study Room | 829 |
3 Bedroom Room | 818 - 1,109 |
3 Bedroom + Utility Room | 926 - 1,076 |
3 Bedroom + Utility + Yard Room | 947 - 1,195 |
4 Bedroom + Utility + Yard Room | 1,152 - 1,399 |
5 Bedroom + Utility + Yard Room | 1,453 - 1,722 |
2 Bedroom + Study
3 Bedroom
3 Bedroom + Utility
3 Bedroom + Utility + Yard
4 Bedroom + Utility + Yard
5 Bedroom + Utility + Yard
37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|
13 | C1-PH | C3-PH | C3-PH | C1-PH | C2-PH | C2-PH |
12 | C1 | C3 | C3 | C1 | C2 | C2 |
11 | C1 | C3 | C3 | C1 | C2 | C2 |
10 | C1 | C3 | C3 | C1 | C2 | C2 |
9 | C1 | C3 | C3 | C1 | C2 | C2 |
8 | C1 | C3 | C3 | C1 | C2 | C2 |
7 | C1 | C3 | C3 | C1 | C2 | C2 |
6 | C1 | C3 | C3 | C1 | C2 | C2 |
5 | C1 | C3 | C3 | C1 | C2 | C2 |
4 | C1 | C3 | C3 | C1 | C2 | C2 |
3 | C1 | C3 | C3 | C1 | C2 | C2 |
2 | C1 | C3 | C3 | C1 | C2 | C2 |
1 | C1-G | C3-G | C3-G | B1-G | C2-G | C2-G |