

NON-LANDED RESIDENTIAL
Address: LEONIE HILL ROAD, Singapore
District: D9 - ORCHARD, CAIRNHILL, RIVER VALLEY
2014
462
NON-LANDED RESIDENTIAL
99 Years
Project Name: OUE @ TWIN PEAK
Road: LEONIE HILL ROAD
Location: Local
District: D9 - ORCHARD, CAIRNHILL, RIVER VALLEY
Region: Central Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Expected Top: COMPLETED
Tenure: 99 YEARS WEF 10 MAY 2010
Project Account: 629-235664-001 Oversea-Chinese Banking Corporation Limited
Land Size Area: 130,983 sqft
Mukim Lot No: 644T TS 21 Leonie Hill Road/Grange Road
Total No Units: 462 units
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom | A1 | 51 | 549 | 66 | 01, 14 | NOT RELEASED | NOT RELEASED |
A2 | 51 | 549 | 66 | 02, 13 | NOT RELEASED | NOT RELEASED | |
A4 | 53 | 571 | 68 | 04, 11 | NOT RELEASED | NOT RELEASED | |
A3 | 53 | 571 | 68 | 05, 10 | NOT RELEASED | NOT RELEASED | |
2 Bedroom | B | 98 | 1,055 | 66 | 07, 08 | NOT RELEASED | NOT RELEASED |
3 Bedroom | C1 | 130 | 1,399 | 68 | 03, 12 | NOT RELEASED | NOT RELEASED |
C2 | 149 | 1,604 | 54 | 06, 09 | NOT RELEASED | NOT RELEASED | |
C4 | 176 | 1,895 | 2 | 06, 09 | SOLD | SOLD | |
4 Bedroom | C3 | 149 | 1,604 | 4 | 06, 09 | SOLD | SOLD |
Address: LEONIE HILL ROAD , Singapore
Bedroom Type
Area (sqft)
1 Bedroom Room
549 - 571
2 Bedroom Room
1,055
3 Bedroom Room
1,399 - 1,895
4 Bedroom Room
1,604
Tower I
01 | 02 | 03 | 04 | 05 | 06 | 07 | |
---|---|---|---|---|---|---|---|
35 | |||||||
34 | |||||||
33 | |||||||
32 | |||||||
31 | |||||||
30 | |||||||
29 | |||||||
28 | |||||||
27 | |||||||
26 | |||||||
25 | |||||||
24 | |||||||
23 | |||||||
22 | |||||||
21 | |||||||
20 | |||||||
19 | |||||||
18 | |||||||
17 | |||||||
16 | |||||||
15 | |||||||
14 | |||||||
13 | |||||||
12 | |||||||
11 | |||||||
10 | |||||||
9 | |||||||
8 | |||||||
7 | |||||||
6 | |||||||
5 | |||||||
4 | |||||||
3 | |||||||
2 |
Tower II
08 | 09 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|
35 | |||||||
34 | |||||||
33 | |||||||
32 | |||||||
31 | |||||||
30 | |||||||
29 | |||||||
28 | |||||||
27 | |||||||
26 | |||||||
25 | |||||||
24 | |||||||
23 | |||||||
22 | |||||||
21 | |||||||
20 | |||||||
19 | |||||||
18 | |||||||
17 | |||||||
16 | |||||||
15 | |||||||
14 | |||||||
13 | |||||||
12 | |||||||
11 | |||||||
10 | |||||||
9 | |||||||
8 | |||||||
7 | |||||||
6 | |||||||
5 | |||||||
4 | |||||||
3 | |||||||
2 |
Become a part of us