

NON-LANDED RESIDENTIAL
Address: Meyappa Chettiar Road, Singapore
District: D13 - MACPHERSON, BRADDELL
2023
85
NON-LANDED RESIDENTIAL
FREEHOLD
Project Name: MYRA
Road: Meyappa Chettiar Road
Location: Local
District: D13 - MACPHERSON, BRADDELL
Region: North East Region
Broad Region : Rest of Central Region (RCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Developer: Tiara Land Pte. Ltd.
Expected Date Legal Completion: 30 NOVEMBER 2028
Tenure: FREEHOLD
Architect: JGP Architecture (S) Pte Ltd
Project Account: 713-014439-001
Land Size Area: 2,851.1 sqm
Mukim Lot No: 06302W, 06301M, 00693V, 00692W, 05351T, 97439V, 05807T, 05808A, 05809K, 97410W, 97411V, 10940C MK 17 Meyappa Chettiar Road/Woodsville Close
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom | A1 | 44 | 474 | 11 | 01 | SOLD | SOLD |
A2 | 44 | 474 | 11 | 08 | SOLD | SOLD | |
2 Bedroom | B3 | 68 | 732 | 11 | 02 | $1,960,000 | $1,960,000 |
B1 | 65 | 700 | 8 | 03 | SOLD | SOLD | |
B2 | 63 | 678 | 7 | 04 | SOLD | SOLD | |
B2A | 63 | 678 | 1 | 04 | SOLD | SOLD | |
B4 | 62 | 667 | 11 | 07 | $1,665,000 | $1,938,000 | |
3 Bedroom | C1 | 81 | 872 | 11 | 05 | SOLD | SOLD |
4 Bedroom | D2 | 122 | 1,313 | 3 | 03 | SOLD | SOLD |
D1 | 123 | 1,324 | 11 | 06 | $2,921,000 | $3,235,000 |
Address: Meyappa Chettiar Road , Singapore
Bedroom Type
Area (sqft)
1 Bedroom Room
474
2 Bedroom Room
667 - 732
3 Bedroom Room
872
4 Bedroom Room
1,313 - 1,324
MYRA
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
12 | ||||||||
11 | ||||||||
10 | ||||||||
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 |
Become a part of us