

NON-LANDED RESIDENTIAL
Address: MARINA WAY, Singapore
District: D1 - RAFFLES PLACE, CECIL, MARINA, PEOPLE'S PARK
1,042
NON-LANDED RESIDENTIAL
99 Years
Project Name: MARINA ONE RESIDENCES
Road: MARINA WAY
Location: Local
District: D1 - RAFFLES PLACE, CECIL, MARINA, PEOPLE'S PARK
Region: Central Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: MS RESIDENTIAL 2 PTE LTD
Expected Top: T.O.P OBTAINED
Expected Date Legal Completion: 31 AUGUST 2021
Tenure: 99 YEARS LEASEHOLD
Chinese Name: 滨海盛景豪苑
Architect: Design Architect: Ingenhoven Architects Gmbh (Germany) Resident Architect: Architects 61 Pte Ltd
Quantity Surveyor : ICN Design International Pte Ltd (Singapore)
CS Engineer: Beca Carter Hollings & Fener (SEA) Pte LTd
ME Engineer: Beca Carter Hollings & Fener (SEA) Pte LTd
Project Account: 450-305-399-8 United Overseas Bank Limited
Property Security: 24 hours security
Land Size Area: 282,493 sqft
Mukim Lot No: 359A pt, 361T, 362A, 363K, 364N & 401P pt TS 30 Marina Way / Straits View
Total No Units: 1042 units of flat/apartment and 49 commercial units
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom | 1A | 69 | 743 | 29 | 03 | SOLD | SOLD |
1B | 71 | 764 | 29 | 04 | SOLD | SOLD | |
1C | 66 | 710 | 29 | 05 | SOLD | SOLD | |
1D | 64 | 689 | 28 | 09 | SOLD | SOLD | |
1E | 67 | 721 | 28 | 10 | SOLD | SOLD | |
1F | 64 | 689 | 28 | 11 | SOLD | SOLD | |
1G | 69 | 743 | 29 | 12 | SOLD | SOLD | |
1H | 72 | 775 | 29 | 13 | SOLD | SOLD | |
Type 1H | 71 | 764 | 29 | 20 | SOLD | SOLD | |
Type 1G | 69 | 743 | 29 | 21 | SOLD | SOLD | |
Type 1F | 68 | 732 | 28 | 22 | SOLD | SOLD | |
Type 1E | 70 | 753 | 28 | 23 | SOLD | SOLD | |
Type 1B | 71 | 764 | 29 | 30 | SOLD | SOLD | |
Type 1A | 70 | 753 | 29 | 31 | SOLD | SOLD | |
1 Bedroom + Study | Type 1D+S | 69 | 743 | 28 | 24 | SOLD | SOLD |
Type 1C+S | 71 | 764 | 29 | 29 | SOLD | SOLD | |
2 Bedroom | 2C | 105 | 1,130 | 29 | 01 | SOLD | SOLD |
2D | 104 | 1,119 | 29 | 06 | SOLD | SOLD | |
2A | 97 | 1,044 | 29 | 14 | SOLD | SOLD | |
2F | 104 | 1,119 | 29 | 16 | SOLD | SOLD | |
2E | 104 | 1,119 | 28 | 17 | SOLD | SOLD | |
Type 2G | 94 | 1,012 | 29 | 19 | SOLD | SOLD | |
2 Bedroom + Study | 2B+S | 106 | 1,141 | 29 | 02 | SOLD | SOLD |
Type 2E+S | 108 | 1,163 | 28 | 26 | SOLD | SOLD | |
Type 2F+S | 108 | 1,163 | 29 | 27 | SOLD | SOLD | |
Type 2B+S | 112 | 1,206 | 29 | 32 | SOLD | SOLD | |
Type 2C+S | 109 | 1,173 | 29 | 33 | SOLD | SOLD | |
Type 2D+S | 108 | 1,163 | 29 | 34 | SOLD | SOLD | |
3 Bedroom | 3A | 143 | 1,539 | 29 | 07 | SOLD | SOLD |
3C | 143 | 1,539 | 29 | 15 | SOLD | SOLD | |
3B | 141 | 1,518 | 28 | 18 | SOLD | SOLD | |
3 Bedroom + Study | Type 3B+S | 148 | 1,593 | 28 | 25 | SOLD | SOLD |
Type 3C+S | 148 | 1,593 | 29 | 28 | SOLD | SOLD | |
Type 3A+S | 147 | 1,582 | 29 | 36 | SOLD | SOLD | |
4 Bedroom | 4A | 209 | 2,250 | 29 | 08 | SOLD | SOLD |
Type 4B | 209 | 2,250 | 29 | 35 | SOLD | SOLD | |
Penthouse | PH1 | 673 | 7,244 | 1 | 02 | SOLD | SOLD |
PH2 | 601 | 6,469 | 1 | 08 | SOLD | SOLD | |
PH4 | 808 | 8,697 | 1 | 15 | SOLD | SOLD | |
PH3 | 750 | 8,073 | 1 | 18 | $19,219,000 | $19,219,000 | |
PH6 | 772 | 8,310 | 1 | 25 | $19,930,940 | $19,930,940 | |
PH5 | 809 | 8,708 | 1 | 28 | SOLD | SOLD | |
PH8 | 693 | 7,459 | 1 | 32 | $17,377,000 | $17,377,000 | |
PH7 | 610 | 6,566 | 1 | 35 | SOLD | SOLD |
Address: MARINA WAY , Singapore
Bedroom Type
Area (sqft)
1 Bedroom Room
589 - 775
1 Bedroom + Study Room
732 - 764
2 Bedroom Room
969 - 1,130
2 Bedroom + Study Room
1,141 - 1,281
3 Bedroom Room
1,507 - 1,539
3 Bedroom + Study Room
1,561 - 1,593
4 Bedroom Room
2,034 - 2,250
Penthouse Room
6,469 - 8,708
Tower 21
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | ||||||||||||||||||
32 | ||||||||||||||||||
31 | ||||||||||||||||||
30 | ||||||||||||||||||
29 | ||||||||||||||||||
28 | ||||||||||||||||||
27 | ||||||||||||||||||
26 | ||||||||||||||||||
25 | ||||||||||||||||||
24 | ||||||||||||||||||
23 | ||||||||||||||||||
22 | ||||||||||||||||||
21 | ||||||||||||||||||
20 | ||||||||||||||||||
19 | ||||||||||||||||||
18 | ||||||||||||||||||
17 | ||||||||||||||||||
16 | ||||||||||||||||||
15 | ||||||||||||||||||
14 | ||||||||||||||||||
13 | ||||||||||||||||||
12 | ||||||||||||||||||
11 | ||||||||||||||||||
10 | ||||||||||||||||||
9 | ||||||||||||||||||
8 | ||||||||||||||||||
7 | ||||||||||||||||||
6 | ||||||||||||||||||
5 | ||||||||||||||||||
4 |
Tower 23
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | ||||||||||||||||||
32 | ||||||||||||||||||
31 | ||||||||||||||||||
30 | ||||||||||||||||||
29 | ||||||||||||||||||
28 | ||||||||||||||||||
27 | ||||||||||||||||||
26 | ||||||||||||||||||
25 | ||||||||||||||||||
24 | ||||||||||||||||||
23 | ||||||||||||||||||
22 | ||||||||||||||||||
21 | ||||||||||||||||||
20 | ||||||||||||||||||
19 | ||||||||||||||||||
18 | ||||||||||||||||||
17 | ||||||||||||||||||
16 | ||||||||||||||||||
15 | ||||||||||||||||||
14 | ||||||||||||||||||
13 | ||||||||||||||||||
12 | ||||||||||||||||||
11 | ||||||||||||||||||
10 | ||||||||||||||||||
9 | ||||||||||||||||||
8 | ||||||||||||||||||
7 | ||||||||||||||||||
6 | ||||||||||||||||||
5 | ||||||||||||||||||
4 |
Become a part of us