

NON-LANDED RESIDENTIAL
Address: EWE BOON ROAD, Singapore
District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
2022
115
NON-LANDED RESIDENTIAL
FREEHOLD
Project Name: JUNIPER HILL
Road: EWE BOON ROAD
Location: Local
District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
Region: Central Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: ALLGREEN PROPERTIES LTD
Expected Top: 1Q 2022
Expected Date Legal Completion: 31 MARCH 2025
Tenure: FREEHOLD
Chinese Name: 栢傲景
Architect: P&T Consultants Pte Ltd
Project Account: 003-700128-7 DBS Bank Ltd
Land Size Area: 5,619 sqm
Site Use: Residential
Payment Schemes: NPS
Mukim Lot No: Lot 00103K TS26 at 39 Ewe Boon Road
Total No Units: 115 Units
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
2 Bedroom | B1a | 55 | 592 | 10 | 02 | $1,736,000 | $1,745,500 |
B1b | 54 | 581 | 10 | 03 | $1,745,500 | $1,745,500 | |
B2 | 59 | 635 | 10 | 04 | $1,757,850 | $1,852,850 | |
B3 | 58 | 624 | 10 | 07 | $1,776,850 | $1,891,800 | |
2 Bedroom Premium | B6P | 67 | 721 | 10 | 08 | $2,027,800 | $2,214,800 |
B5P | 65 | 700 | 10 | 09 | $1,985,850 | $2,176,800 | |
B4P | 61 | 657 | 10 | 10 | $1,901,500 | $2,069,450 | |
3 Bedroom | C1 | 85 | 915 | 10 | 01 | $2,675,950 | $2,744,350 |
C2 | 89 | 958 | 6 | 05 | SOLD | SOLD | |
3 Bedroom + Study | C3S | 97 | 1,044 | 4 | 05 | SOLD | SOLD |
C4S | 103 | 1,109 | 10 | 06 | $3,148,100 | $3,148,100 | |
C5S | 103 | 1,109 | 10 | 11 | $3,148,100 | $3,206,050 | |
4 Bedroom | D2 | 175 | 1,884 | 1 | 01 | SOLD | SOLD |
D1 | 169 | 1,819 | 1 | 08 | SOLD | SOLD | |
4 Bedroom + Study | D3S | 183 | 1,970 | 1 | 03 | $6,068,600 | $6,068,600 |
5 Bedroom | E1 | 206 | 2,217 | 1 | 06 | $7,094,600 | $7,094,600 |
E2 | 206 | 2,217 | 1 | 10 | SOLD | SOLD |
Address: EWE BOON ROAD , Singapore
Bedroom Type
Area (sqft)
2 Bedroom Room
581 - 635
2 Bedroom Premium Room
657 - 721
3 Bedroom Room
915 - 958
3 Bedroom + Study Room
1,044 - 1,109
4 Bedroom Room
1,819 - 1,884
4 Bedroom + Study Room
1,970
5 Bedroom Room
2,217
Juniper Hill
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | |||||||||||
11 | |||||||||||
10 | |||||||||||
9 | |||||||||||
8 | |||||||||||
7 | |||||||||||
6 | |||||||||||
5 | |||||||||||
4 | |||||||||||
3 | |||||||||||
2 |
Become a part of us