

NON-LANDED RESIDENTIAL
Address: JERVOIS CLOSE, Singapore
District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
1985
130
NON-LANDED RESIDENTIAL
FREEHOLD
Project Name: JERVOIS MANSION
Road: JERVOIS CLOSE
Location: Local
District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
Region: Central Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: LOW RISE
Developer: KIMEN REALTY PTE LTD
Expected Top: 31 DEC 2026
Expected Date Legal Completion: 31 DECEMBER 2029
Tenure: FREEHOLD
Chinese Name: 卓苑
Architect: QP : Multiply Architects LLP Design Consultant : Serie + Multiply Consultants Pte Ltd
Quantity Surveyor : Threesixty Cost Management Pte Ltd
CS Engineer: KCL Consultants Pte Ltd
ME Engineer: GIMS & Associates Pte Ltd
Project Account: 003-700149-0 DBS Bank Ltd
Land Size Area: 8,656.90sqm
Site Use: Residential
Payment Schemes: Normal Progressive Payment Scheme
Mukim Lot No: 01887X TS24 Jervois Road
Total No Units: 130 Units
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom | A2 | 46 | 495 | 8 | 05, 13 | SOLD | SOLD |
A2-G | 46 | 495 | 2 | 05, 13 | SOLD | SOLD | |
A1 | 46 | 495 | 4 | 06 | SOLD | SOLD | |
A1-G | 46 | 495 | 1 | 06 | SOLD | SOLD | |
1 Bedroom + Guest | A3 | 60 | 646 | 4 | 07 | SOLD | SOLD |
A3-G | 60 | 646 | 1 | 07 | SOLD | SOLD | |
2 Bedroom | B2 | 70 | 753 | 4 | 15 | SOLD | SOLD |
B2-G | 70 | 753 | 1 | 15 | SOLD | SOLD | |
B3 | 73 | 786 | 8 | 23, 26 | SOLD | SOLD | |
B3-G | 73 | 786 | 2 | 23, 26 | SOLD | SOLD | |
B1 | 63 | 678 | 8 | 09, 10 | SOLD | SOLD | |
B1-G | 63 | 678 | 2 | 09, 10 | SOLD | SOLD | |
2 Bedroom + Guest | B7 | 80 | 861 | 8 | 02, 03 | SOLD | SOLD |
B7-G | 80 | 861 | 2 | 02, 03 | SOLD | SOLD | |
B5 | 75 | 807 | 4 | 08 | SOLD | SOLD | |
B5-G | 75 | 807 | 1 | 08 | SOLD | SOLD | |
B4 | 74 | 797 | 4 | 11 | SOLD | SOLD | |
B4-G | 74 | 797 | 1 | 11 | SOLD | SOLD | |
B6 | 76 | 818 | 4 | 12 | SOLD | SOLD | |
B6-G | 76 | 818 | 1 | 12 | SOLD | SOLD | |
3 Bedroom | C2 | 95 | 1,023 | 8 | 14, 17 | SOLD | SOLD |
C2-G | 95 | 1,023 | 2 | 14, 17 | SOLD | SOLD | |
C1 | 93 | 1,001 | 8 | 01, 04 | SOLD | SOLD | |
C1-G | 93 | 1,001 | 2 | 01, 04 | SOLD | SOLD | |
3 Bedroom Premium | F1 | 116 | 1,249 | 6 | 20, 21 | NOT RELEASED | NOT RELEASED |
F1-G | 116 | 1,249 | 2 | 20, 21 | NOT RELEASED | NOT RELEASED | |
F1-P | 128 | 1,378 | 2 | 20, 21 | NOT RELEASED | NOT RELEASED | |
4 Bedroom | D2 | 143 | 1,539 | 4 | 25 | SOLD | SOLD |
D2-G | 143 | 1,539 | 1 | 25 | SOLD | SOLD | |
4 Bedroom DK | D1 | 137 | 1,475 | 4 | 16 | SOLD | SOLD |
D1-G | 137 | 1,475 | 1 | 16 | SOLD | SOLD | |
4 Bedroom Premium | G3 | 191 | 2,056 | 3 | 18 | NOT RELEASED | NOT RELEASED |
G3-G | 191 | 2,056 | 1 | 18 | NOT RELEASED | NOT RELEASED | |
G3-P | 211 | 2,271 | 1 | 18 | NOT RELEASED | NOT RELEASED | |
G2 | 160 | 1,722 | 3 | 19 | NOT RELEASED | NOT RELEASED | |
G2-G | 160 | 1,722 | 1 | 19 | NOT RELEASED | NOT RELEASED | |
G2-P | 180 | 1,938 | 1 | 19 | NOT RELEASED | NOT RELEASED | |
G1 | 143 | 1,539 | 3 | 22 | NOT RELEASED | NOT RELEASED | |
G1-G | 143 | 1,539 | 1 | 22 | NOT RELEASED | NOT RELEASED | |
G1-P | 156 | 1,679 | 1 | 22 | NOT RELEASED | NOT RELEASED | |
5 Bedroom DK | E1 | 168 | 1,808 | 4 | 24 | SOLD | SOLD |
E1-G | 168 | 1,808 | 1 | 24 | SOLD | SOLD |
Address: JERVOIS CLOSE , Singapore
Bedroom Type
Area (sqft)
1 Bedroom Room
495
1 Bedroom + Guest Room
646
2 Bedroom Room
678 - 786
2 Bedroom + Guest Room
797 - 861
3 Bedroom Room
1,001 - 1,023
3 Bedroom Premium Room
1,249 - 1,378
4 Bedroom Room
1,539
4 Bedroom DK Room
1,475
4 Bedroom Premium Room
1,539 - 2,271
5 Bedroom DK Room
1,808
BLK 6
01 | 02 | 03 | 04 | |
---|---|---|---|---|
5 | ||||
4 | ||||
3 | ||||
2 | ||||
1 |
BLK 8
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|
5 | |||||||||
4 | |||||||||
3 | |||||||||
2 | |||||||||
1 |
BLK 10
14 | 15 | 16 | 17 | |
---|---|---|---|---|
5 | ||||
4 | ||||
3 | ||||
2 | ||||
1 |
BLK 12
18 | 19 | |
---|---|---|
5 | ||
4 | ||
3 | ||
2 | ||
1 |
BLK 14
20 | 21 | 22 | |
---|---|---|---|
5 | |||
4 | |||
3 | |||
2 | |||
1 |
BLK 16
23 | 24 | 25 | 26 | |
---|---|---|---|---|
5 | ||||
4 | ||||
3 | ||||
2 | ||||
1 |
Become a part of us