

NON-LANDED RESIDENTIAL
Address: STAMFORD ROAD, Singapore
District: D6 - HIGH STREET, BEACH ROAD(PART)
2015
39
NON-LANDED RESIDENTIAL
99 Years
Project Name: EDEN RESIDENCES CAPITOL
Road: STAMFORD ROAD
Location: Local
District: D6 - HIGH STREET, BEACH ROAD(PART)
Region: South Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Expected Top: TOP OBTAINED
Tenure: 99 YEARS LEASEHOLD
Chinese Name: 首都御府
Architect: Richard Meier and Partners Architects LLP
Land Size Area: 176,205 sqft
Mukim Lot No: 346M, 383P, 80001L & 80002C TS 10 Stamford Road/North Bridge Road
Total No Units: 39
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
Azalea | Azalea | 317 | 3,413 | 1 | 01 | $12,933,899 | $12,933,899 |
Azalea(1) | 314 | 3,380 | 5 | 01 | SOLD | SOLD | |
Penthouse Azalea | 601 | 6,469 | 1 | 01 | SOLD | SOLD | |
Begonia | Begonia | 197 | 2,120 | 6 | 02 | NOT RELEASED | NOT RELEASED |
Penthouse Begonia | 392 | 4,221 | 1 | 02 | SOLD | SOLD | |
Camellia | Camellia | 279 | 3,003 | 6 | 03 | $11,294,850 | $11,332,650 |
Penthouse Camellia | 539 | 5,802 | 1 | 03 | $24,197,250 | $24,197,250 | |
Daffodil | Daffodil | 210 | 2,260 | 1 | 04 | SOLD | SOLD |
Daffodil(1) | 285 | 3,068 | 1 | 04 | SOLD | SOLD | |
Daffodil(2) | 284 | 3,057 | 4 | 04 | SOLD | SOLD | |
Daffodil(3) | 285 | 3,068 | 1 | 04 | SOLD | SOLD | |
Garden Villa Daffodil | 253 | 2,723 | 1 | 04 | SOLD | SOLD | |
Penthouse Daffodil | 554 | 5,964 | 1 | 04 | SOLD | SOLD | |
Edelweiss | Edelweiss | 259 | 2,788 | 1 | 05 | SOLD | SOLD |
Edelweiss(1) | 316 | 3,402 | 1 | 05 | SOLD | SOLD | |
Edelweiss(2) | 311 | 3,348 | 4 | 05 | SOLD | SOLD | |
Edelweiss(3) | 311 | 3,348 | 1 | 05 | SOLD | SOLD | |
Garden Villa Edelweiss | 327 | 3,520 | 1 | 05 | SOLD | SOLD | |
Penthouse Edelweiss | 614 | 6,609 | 1 | 05 | SOLD | SOLD |
Address: STAMFORD ROAD , Singapore
Bedroom Type
Area (sqft)
Azalea Room
3,380 - 6,469
Begonia Room
2,120 - 4,221
Camellia Room
3,003 - 5,802
Daffodil Room
2,260 - 5,964
Edelweiss Room
2,788 - 6,609
Azalea
01 | |
---|---|
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 |
Begonia
02 | |
---|---|
11 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 |
Camellia
03 | |
---|---|
11 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 |
Daffodil
04 | |
---|---|
11 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 |
Edelweiss
05 | |
---|---|
11 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 |
Become a part of us