

NON-LANDED RESIDENTIAL
Address: COVE WAY, Singapore
District: D4 - TELOK BLANGAH, HARBOURFRONT
170
NON-LANDED RESIDENTIAL
99 Years
Project Name: CAPE ROYALE
Road: COVE WAY
Location: Local
District: D4 - TELOK BLANGAH, HARBOURFRONT
Region: South Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Developer: PINNACLE (SENTOSA) PTE LTD
Tenure: 99 YEARS
Architect: Architect 61
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
3BR | A2 | 177 | 1,905 | 60 | 06, 07, 10, 11, 16 | $4,025,000 | $4,271,000 |
A2g-3 | 183 | 1,970 | 1 | 06 | $3,933,000 | $3,933,000 | |
A2g-2 | 193 | 2,077 | 3 | 07, 10, 11 | $4,088,000 | $4,088,000 | |
A3 | 156 | 1,679 | 28 | 08, 09 | $3,559,000 | $3,600,000 | |
A3g | 175 | 1,884 | 2 | 08, 09 | $3,677,000 | $3,677,000 | |
P3 | 273 | 2,939 | 2 | 08, 09 | $6,229,000 | $6,229,000 | |
A1 | 160 | 1,722 | 15 | 12 | $3,569,000 | $3,701,000 | |
A1g | 177 | 1,905 | 1 | 12 | $3,638,000 | $3,638,000 | |
P1 | 276 | 2,971 | 1 | 12 | SOLD | SOLD | |
3BR+STUDY | P2 | 315 | 3,391 | 4 | 06, 07, 10, 11 | $7,194,400 | $7,253,000 |
4BR | B1 | 233 | 2,508 | 31 | 05, 17 | $5,349,000 | $5,717,000 |
B1g-1 | 245 | 2,637 | 1 | 05 | $5,325,000 | $5,325,000 | |
P4 | 430 | 4,629 | 2 | 05, 17 | SOLD | SOLD | |
B1g-2 | 250 | 2,691 | 1 | 17 | $5,500,000 | $5,500,000 | |
B2 | 235 | 2,530 | 16 | 18 | $5,502,000 | $5,744,000 | |
B2g | 252 | 2,713 | 1 | 18 | SOLD | SOLD | |
P4a | 434 | 4,672 | 1 | 18 | SOLD | SOLD |
Address: COVE WAY , Singapore
Bedroom Type
Area (sqft)
3BR Room
1,679 - 2,971
3BR+STUDY Room
3,391
4BR Room
2,508 - 4,672
Block 15
05 | 06 | |
---|---|---|
17 | ||
16 | ||
15 | ||
14 | ||
13 | ||
12 | ||
11 | ||
10 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 |
Block 17
07 | 08 | 09 | 10 | |
---|---|---|---|---|
16 | ||||
15 | ||||
14 | ||||
13 | ||||
12 | ||||
11 | ||||
10 | ||||
9 | ||||
8 | ||||
7 | ||||
6 | ||||
5 | ||||
4 | ||||
3 | ||||
2 | ||||
1 |
Block 19
11 | 12 | |
---|---|---|
17 | ||
16 | ||
15 | ||
14 | ||
13 | ||
12 | ||
11 | ||
10 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 |
Block 23
16 | |
---|---|
5 | |
4 | |
3 | |
2 |
Block 25
17 | 18 | |
---|---|---|
18 | ||
17 | ||
16 | ||
15 | ||
14 | ||
13 | ||
12 | ||
11 | ||
10 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 |
Become a part of us