

NON-LANDED RESIDENTIAL
Address: ORCHARD BOULEVARD, Singapore
District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
2022
154
NON-LANDED RESIDENTIAL
FREEHOLD
Project Name: BOULEVARD 88
Road: ORCHARD BOULEVARD
Location: Local
District: D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN
Region: Central Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: GRANMIL HOLDINGS PTE LTD
Expected Top: Q4 2022
Tenure: FREEHOLD
Chinese Name: 铂瑞雅居
Architect: Safedie Architects & DP Architects Pte Ltd
Quantity Surveyor : Arcadis Singapore Pte Ltd
CS Engineer: Meinhardt (Singapore ) Ptd Ltd
ME Engineer: Squire Mech Pte Ltd
Project Account: 001-014206-2 DBS Bank Ltd
Max Building Height: 2 Blocks of 28 Storey Towers
Land Size Area: 130,537 sqft
Site Use: Residential Flat Development
Payment Schemes: Normal Progressive
Mukim Lot No: Lot(s) 1076V, 1078T, 1136T & 1258K, TS24, at Orchard Boulevard/Cuscaden Road
Total No Units: 154 units of flat/apartment and 1 block of hotel
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
2 Bedroom + Study | A1(1) | 122 | 1,313 | 13 | 03 | $4,785,000 | $5,411,400 |
A2(1) | 122 | 1,313 | 12 | 03 | Call to enquire for pricing | Call to enquire for pricing | |
A1 | 122 | 1,313 | 13 | 04 | $4,785,000 | $5,411,400 | |
A2 | 122 | 1,313 | 12 | 04 | $5,072,100 | $5,072,100 | |
3 Bedroom | B1 | 165 | 1,776 | 6 | 01 | SOLD | SOLD |
B1a | 165 | 1,776 | 7 | 01 | SOLD | SOLD | |
B2 | 165 | 1,776 | 6 | 01 | SOLD | SOLD | |
B2a | 165 | 1,776 | 6 | 01 | SOLD | SOLD | |
B1(1) | 165 | 1,776 | 13 | 02 | SOLD | SOLD | |
B2(1) | 165 | 1,776 | 12 | 02 | SOLD | SOLD | |
4 Bedroom | C1a | 258 | 2,777 | 12 | 05 | SOLD | SOLD |
C2a | 260 | 2,799 | 12 | 05 | SOLD | SOLD | |
C3a | 258 | 2,777 | 1 | 05 | SOLD | SOLD | |
C1 | 257 | 2,766 | 12 | 06 | SOLD | SOLD | |
C2 | 258 | 2,777 | 12 | 06 | SOLD | SOLD | |
C3 | 256 | 2,756 | 1 | 06 | SOLD | SOLD | |
Penthouse | PH1 | 562 | 6,049 | 1 | 01 | SOLD | SOLD |
PH2 | 560 | 6,028 | 1 | 02 | SOLD | SOLD | |
PH3 | 528 | 5,683 | 1 | 05 | SOLD | SOLD | |
PH4 | 527 | 5,673 | 1 | 06 | SOLD | SOLD |
Address: ORCHARD BOULEVARD , Singapore
Bedroom Type
Area (sqft)
2 Bedroom + Study Room
1,313
3 Bedroom Room
1,776
4 Bedroom Room
2,756 - 2,799
Penthouse Room
5,673 - 6,049
Block 86
01 | 02 | 03 | 04 | |
---|---|---|---|---|
28 | ||||
27 | ||||
26 | ||||
25 | ||||
24 | ||||
23 | ||||
22 | ||||
21 | ||||
20 | ||||
19 | ||||
18 | ||||
17 | ||||
16 | ||||
15 | ||||
14 | ||||
13 | ||||
12 | ||||
11 | ||||
10 | ||||
9 | ||||
8 | ||||
7 | ||||
6 | ||||
5 | ||||
4 | ||||
3 |
Block 88
05 | 06 | |
---|---|---|
28 | ||
27 | ||
26 | ||
25 | ||
24 | ||
23 | ||
22 | ||
21 | ||
20 | ||
19 | ||
18 | ||
17 | ||
16 | ||
15 | ||
14 | ||
13 | ||
12 | ||
11 | ||
10 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 |
Become a part of us