

NON-LANDED RESIDENTIAL
Address: TESSENSOHN ROAD, Singapore
District: D8 - LITTLE INDIA
2023
72
NON-LANDED RESIDENTIAL
FREEHOLD
Project Name: 1953
Road: TESSENSOHN ROAD
Location: Local
District: D8 - LITTLE INDIA
Region: Central Region
Broad Region : Rest of Central Region (RCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Developer: OXLEY AMETHYST PTE LTD
Expected Top: 31 DECEMBER 2023
Tenure: FREEHOLD
Architect: Park + Associated Architect
Project Account: 101-3003871-4 Hong Leong Finance Limited
Max Building Height: 6
Land Size Area: 17,938 sqft
Site Use: Residential and Commercial
Payment Schemes: Normal Progressive
Mukim Lot No: 98795P, 98797A, 98798K, 98845L, 98847M(PT) TS18 at Balestier Road/Tessensohn Road
Total No Units: 58 Units + 14 Retails Units
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 BEDROOM | MA2 | 51 | 549 | 4 | 12 | SOLD | SOLD |
1 BEDROOM + STUDY | MAS1 | 47 | 506 | 2 | 09 | SOLD | SOLD |
MAS2 | 53 | 571 | 4 | 10 | SOLD | SOLD | |
MAS4 | 57 | 614 | 4 | 11 | SOLD | SOLD | |
MAS3 | 57 | 614 | 4 | 13 | SOLD | SOLD | |
MAS5 | 57 | 614 | 8 | 14, 15, 16 | SOLD | SOLD | |
MAS5a | 57 | 614 | 6 | 15, 16, 17 | SOLD | SOLD | |
2 BEDROOM + FAMILY | MBF1-PH | 105 | 1,130 | 1 | 13 | SOLD | SOLD |
2 BEDROOM + STUDY | HBS2 | 73 | 786 | 2 | 06 | SOLD | SOLD |
HBS1 | 57 | 614 | 2 | 07 | SOLD | SOLD | |
3 BEDROOM | HC2 | 106 | 1,141 | 1 | 02 | SOLD | SOLD |
HC3 | 107 | 1,152 | 1 | 03 | SOLD | SOLD | |
HC1 | 105 | 1,130 | 1 | 04 | SOLD | SOLD | |
HC4 | 106 | 1,141 | 1 | 05 | SOLD | SOLD | |
MC2 | 83 | 893 | 2 | 08 | SOLD | SOLD | |
MC2-PH | 104 | 1,119 | 1 | 12 | SOLD | SOLD | |
MC1 | 73 | 786 | 1 | 17 | SOLD | SOLD | |
MC1-P | 87 | 937 | 1 | 17 | SOLD | SOLD | |
3 BEDROOM + FAMILY | MCF1-PH | 114 | 1,227 | 1 | 10 | SOLD | SOLD |
MCF2-PH | 115 | 1,238 | 1 | 11 | SOLD | SOLD | |
MCF3-PH | 114 | 1,227 | 3 | 14, 15, 16 | SOLD | SOLD | |
3 BEDROOM + STUDY | MCS1-P | 85 | 915 | 1 | 09 | SOLD | SOLD |
MCS2 | 90 | 969 | 1 | 09 | SOLD | SOLD | |
4 BEDROOM | HD1 | 130 | 1,399 | 1 | 01 | SOLD | SOLD |
5 BEDROOM | ME1-PH | 140 | 1,507 | 1 | 17 | SOLD | SOLD |
5 BEDROOM + STUDY | MES2-PH | 154 | 1,658 | 1 | 09 | SOLD | SOLD |
RETAIL | SHOPS | 37 | 398 | 14 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 | SOLD | SOLD |
STUDIO | MA1 | 41 | 441 | 2 | 18 | SOLD | SOLD |
Address: TESSENSOHN ROAD , Singapore
Bedroom Type
Area (sqft)
1 BEDROOM Room
549
1 BEDROOM + STUDY Room
506 - 614
2 BEDROOM + FAMILY Room
1,130
2 BEDROOM + STUDY Room
614 - 786
3 BEDROOM Room
786 - 1,152
3 BEDROOM + FAMILY Room
1,227 - 1,238
3 BEDROOM + STUDY Room
915 - 969
4 BEDROOM Room
1,399
5 BEDROOM Room
1,507
5 BEDROOM + STUDY Room
1,658
RETAIL Room
366 - 786
STUDIO Room
441
1953
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ||||||||||||||||||
5 | ||||||||||||||||||
4 | ||||||||||||||||||
3 | ||||||||||||||||||
2 | ||||||||||||||||||
1 |
Become a part of us