

NON-LANDED RESIDENTIAL
Address: EVELYN ROAD, Singapore
District: D11 - WATTEN ESTATE, NOVENA, THOMSON
2022
56
NON-LANDED RESIDENTIAL
FREEHOLD
Project Name: 10 EVELYN
Road: EVELYN ROAD
Location: Local
District: D11 - WATTEN ESTATE, NOVENA, THOMSON
Region: Central Region
Broad Region : Core Central Region (CCR)
Country : Singapore
Category: NON-LANDED RESIDENTIAL
Model: CONDO
Expected Top: Q4 2022
Expected Date Legal Completion: 30 JUNE 2025
Tenure: FREEHOLD
Architect: W Architects Pte Ltd
CS Engineer: TW-Asia Consultants Pte Ltd
ME Engineer: Wistec Engineers & Associates Pte Ltd
Project Account: 003-700123- 6 DBS Bank Ltd
Land Size Area: 2,814.80sqm
Site Use: Residential
Payment Schemes: Normal Progressive Payment Scheme
Mukim Lot No: 00838V, 00839P,00648T, 99524T TS 28 Evelyn Road
Total No Units: 56
Addresses:
Facilities:
2 Bedroom | Unit Type | Sqm | Sqft | No. Of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 BEDROOM | A5 | 54 | 581 | 1 | 01 | Call to enquire for pricing | Call to enquire for pricing |
A2b | 67 | 721 | 4 | 02 | $1,525,000 | $1,525,000 | |
A1c | 49 | 527 | 2 | 03 | Call to enquire for pricing | Call to enquire for pricing | |
A1d | 73 | 785 | 2 | 03 | Call to enquire for pricing | Call to enquire for pricing | |
A1a | 47 | 506 | 1 | 04 | SOLD | SOLD | |
A1b | 73 | 785 | 3 | 04 | $1,582,000 | $1,582,000 | |
A2a | 71 | 764 | 4 | 05 | SOLD | SOLD | |
A4 | 57 | 614 | 1 | 06 | Call to enquire for pricing | Call to enquire for pricing | |
A3c | 46 | 495 | 1 | 08 | SOLD | SOLD | |
A3d | 71 | 764 | 4 | 08 | $1,368,000 | $1,388,000 | |
A3a | 46 | 495 | 1 | 11 | $1,415,000 | $1,415,000 | |
A3b | 71 | 764 | 4 | 11 | Call to enquire for pricing | Call to enquire for pricing | |
2 BEDROOM | B1d | 75 | 807 | 2 | 01 | Call to enquire for pricing | Call to enquire for pricing |
B1e | 77 | 829 | 1 | 01 | Call to enquire for pricing | Call to enquire for pricing | |
B1a | 77 | 829 | 1 | 06 | SOLD | SOLD | |
B1b | 77 | 829 | 1 | 06 | SOLD | SOLD | |
B1c | 75 | 807 | 1 | 06 | SOLD | SOLD | |
B2d | 69 | 743 | 1 | 07 | $1,996,000 | $1,996,000 | |
B2e | 70 | 753 | 2 | 07 | $2,032,000 | $2,032,000 | |
B2f | 108 | 1,163 | 2 | 07 | Call to enquire for pricing | Call to enquire for pricing | |
B3d | 76 | 818 | 1 | 09 | Call to enquire for pricing | Call to enquire for pricing | |
B3e | 75 | 807 | 2 | 09 | Call to enquire for pricing | Call to enquire for pricing | |
B3f | 74 | 797 | 1 | 09 | SOLD | SOLD | |
B3a | 75 | 807 | 1 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
B3b | 74 | 797 | 2 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
B3c | 76 | 818 | 1 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
B2a | 68 | 732 | 1 | 12 | $1,965,000 | $1,965,000 | |
B2b | 70 | 753 | 2 | 12 | $2,028,000 | $2,052,000 | |
B2c | 108 | 1,163 | 2 | 12 | $2,012,000 | $2,012,000 | |
3 BEDROOM | PH2 | 133 | 1,431 | 1 | 01 | $3,360,000 | $3,360,000 |
PH1 | 132 | 1,421 | 1 | 06 | SOLD | SOLD | |
PH4 | 131 | 1,410 | 1 | 09 | $3,276,000 | $3,276,000 | |
PH3 | 133 | 1,432 | 1 | 10 | SOLD | SOLD |
Address: EVELYN ROAD , Singapore
Bedroom Type
Area (sqft)
1 BEDROOM Room
495 - 785
2 BEDROOM Room
732 - 1,163
3 BEDROOM Room
1,410 - 1,432
Become a part of us